Cable-rod Metal Decorative Mesh is a new type of architectural decoration material that is widely used in bars,halls,staircase partitions,interior and exterior curtain walls,indoor and outdoor suspended ceilings,screens,etc.It is combined with braided steel cables and steel rod.Commonly the warp wire is steel cables and the weft wire is steel rod.
Model | Open Area | Cable Wire Dia. | Cable Pitch | Bar Diameter | Bar Pitch | Thickness | Weight |
1 | 40% | 1 x 1.8 mm | 4.0 mm | 1.5 mm | 5.5 mm | 5.1 mm | 7.74 kg/m2 |
2 | 43% | 1 x 2.5 mm | 6.0 mm | 2.0 mm | 8.0 mm | 5.5 mm | 7.87 kg/m2 |
3 | 62% | 2 x 2.75 mm | 40 mm | 4.0 mm | 14.5 mm | 9.5 mm | 9.41 kg/m2 |
4 | 37.2% | 3 x 0.5 mm | 3.5 mm | 0.5 mm | 1.4 mm | 1.3 mm | 2.40 kg/m2 |
5 | 71% | 3 x 1.6 mm | 80 mm | 2.5 mm | 10 mm | 5.7 mm | 4.58 kg/m2 |
6 | 65% | 3 x 2 mm | 80 mm | 3.0 mm | 10 mm | 7.0 mm | 6.67 kg/m2 |
7 | 65.9% | 3 x 2.75 mm | 110 mm | 4.0 mm | 14.5 mm | 10 mm | 8.5 kg/m2 |
8 | 67% | 3 x 3 mm | 110 mm | 4.0 mm | 14.2 mm | 10 mm | 8.6 kg/m2 |
9 | 44.3% | 4 x 0.75 mm | 26.4 mm | 1.5 mm | 3.0 mm | 3.0 mm | 5.2 kg/m2 |
10 | 62% | 4 x 1 mm | 36 mm | 2.0 mm | 6.6 mm | 4.0 mm | 4.55 kg/m2 |
11 | 40% | 4 x 2 mm | 50 mm | 3.0 mm | 6.0 mm | 7.0 mm | 11.2 kg/m2 |
12 | 42% | 4 x 2 mm | 50 mm | 3.0 mm | 6.0 mm | 7.0 mm | 11.8 kg/m2 |
Name: Frank Jin
phone:86 13831883710
Email:frankjin@live.cn
Add:South Industrial Zone,Anping County,Hebei 053600